Weather Statistics

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - 5.4 -1.8 -2.0 -2.4 0.7 -1.4 1.3 3.1 5.1
2014 4.9 5.1 3.2 2.2 -1.5 -1.2 -1.3 -2.5 0.2 -1.7 2.2 4.1
2015 5.3 5.6 6.2 1.2 -4.0 -1.4 -3.1 -1.9 -0.1 -0.6 -0.1 3.2
2016 2.9 10.5 4.7 -0.1 1.4 -0.9 -2.2 -2.9 0.9 0.3 5.3 4.2
2017 4.2 4.0 4.0 1.9 -1.7 -0.6 -1.4 -2.2 1.3 1.3 3.3 6.2
2018 10.2 4.8 3.6 1.5 0.7 -2.4 -1.9 -1.3 0.5 -1.8 3.9 8.5
2019 7.1 2.6 3.2 0.8 1.3 -1.6 2.0 -3.5 -0.5 -1.6 3.2 4.2
2020 3.8 4.9 2.7 1.6 -1.6 -2.7 -1.6 -3.4 -1.6 -1.2 4.7 2.1
2021 4.8 3.0 2.3 0.7 -0.7 1.0 -1.6 -1.6 -1.0 2.7 5.6 7.2
2022 5.7 4.6 1.6 0.9 -0.1 -0.5 -2.6 -1.4 -1.8 -1.2 5.0 6.8
2023 8.1 6.6 4.3 2.0 0.7 -1.2 -1.3 -1.9 -0.8 -1.5 1.7 3.6
2024 4.9 4.4 1.5 -0.2 -1.8 -1.1 -1.8 -2.0 0.2 0.4 0.4 8.7
2025 5.2 6.9 2.9 1.1 0.7 1.8 - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - 15.1 10.5 9.0 9.5 10.5 10.8 12.6 14.8 16.5
2014 15.9 16.6 14.8 13.6 11.1 10.7 8.0 7.9 10.8 11.9 13.1 15.6
2015 18.3 16.3 15.4 13.7 11.3 9.2 8.1 8.8 9.2 12.1 12.9 15.1
2016 17.5 19.7 16.6 13.4 13.1 10.1 8.9 7.8 10.9 12.0 14.1 15.3
2017 15.8 16.7 15.4 13.0 10.6 8.0 7.9 10.2 10.6 13.2 14.7 18.1
2018 20.7 18.1 16.4 13.4 11.2 8.5 9.0 9.6 10.1 11.9 14.1 17.0
2019 18.9 17.5 16.8 12.2 12.7 8.9 10.0 8.5 10.0 11.3 15.3 16.0
2020 17.4 18.3 15.0 13.4 10.7 9.4 8.0 9.5 10.5 13.0 13.9 15.5
2021 17.6 17.1 15.4 13.8 11.2 10.9 8.2 8.7 10.2 13.2 15.3 17.5
2022 18.5 17.3 16.0 13.7 12.0 10.0 8.9 10.6 10.2 11.9 15.9 17.4
2023 18.4 17.6 15.6 13.6 12.8 9.0 8.4 7.6 11.1 12.4 14.1 16.9
2024 18.9 17.0 14.5 12.8 9.1 9.2 8.4 9.4 10.9 12.7 14.6 16.9
2025 16.1 17.9 15.4 14.4 11.2 9.9 - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - 21.8 22.1 18.2 16.9 21.1 19.0 21.4 26.3 26.6
2014 25.9 28.3 26.4 24.1 18.9 17.2 16.7 16.2 21.5 21.6 22.8 27.4
2015 29.7 26.2 24.4 23.4 18.8 18.1 16.5 15.7 18.3 20.6 25.2 29.8
2016 29.7 30.9 28.3 23.7 20.2 19.3 15.8 17.6 21.1 20.5 23.0 26.2
2017 24.7 29.7 28.3 24.0 19.4 16.6 16.8 17.5 18.7 24.1 26.3 30.7
2018 31.3 27.5 27.8 22.9 21.8 16.4 16.1 17.8 21.8 22.8 25.3 26.8
2019 33.7 29.1 26.5 23.0 20.8 18.5 18.5 17.0 18.5 20.4 27.9 26.5
2020 31.7 29.4 27.1 23.4 20.5 18.3 18.9 18.0 19.3 22.1 24.3 26.0
2021 29.9 28.8 28.5 24.7 21.9 18.7 18.1 17.6 22.0 25.2 26.2 30.6
2022 33.8 31.0 30.0 24.4 22.7 17.2 19.2 19.0 20.8 24.3 27.9 30.9
2023 30.2 29.2 25.9 22.8 21.8 16.5 15.6 15.4 20.7 26.8 27.3 28.6
2024 31.9 27.3 25.0 23.7 16.9 16.0 15.1 17.0 20.5 24.5 28.2 29.4
2025 30.7 29.1 27.5 26.2 18.0 16.6 - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 38.0
2016 99.0 58.0 22.0 37.0 261.0 215.0 105.0 198.0 194.0 145.0 261.0 127.0
2017 114.0 107.0 118.0 268.0 91.0 64.0 375.0 204.0 132.0 43.0 24.0 42.0
2018 98.0 166.0 70.0 163.0 132.0 259.0 189.0 186.0 205.0 172.0 171.0 122.0
2019 64.0 37.0 102.0 267.0 76.0 97.0 184.0 112.0 100.0 150.0 67.0 156.0
2020 18.0 46.0 235.0 30.0 153.0 236.0 102.0 58.0 176.0 110.0 305.0 152.0
2021 29.0 62.0 88.0 20.0 215.0 245.0 214.0 233.0 108.0 109.0 72.0 98.0
2022 11.0 320.0 90.0 67.0 138.0 216.0 295.0 310.0 144.0 76.0 235.0 128.0
2023 121.0 315.0 303.0 201.0 168.0 86.0 223.0 201.0 171.0 75.0 105.0 132.0
2024 29.0 61.0 44.0 244.0 122.0 88.0 200.0 291.0 162.0 103.0 73.0 218.0
2025 90.0 29.0 80.0 199.0 283.5 96.6 - - - - - -

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 6 9
2016 9 3 6 6 19 14 15 14 18 17 16 10
2017 13 10 12 14 16 12 18 22 17 9 2 5
2018 7 9 10 10 19 18 16 19 11 10 15 11
2019 6 5 8 16 8 13 21 13 12 16 11 12
2020 1 7 11 5 10 17 14 8 13 14 16 13
2021 7 5 7 6 14 16 19 17 15 13 14 12
2022 2 10 8 8 14 19 25 18 16 8 18 11
2023 9 10 12 17 20 15 20 19 13 12 10 14
2024 7 6 6 3 14 17 15 17 13 14 5 12
2025 12 7 9 14 15 5 - - - - - -

Maximum Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - - - -
2014 - - - - - - - - - - - -
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
2024 - - - - - - - - - - - -
2025 - - - - 48 56 - - - - - -

Average Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - - - -
2014 - - - - - - - - - - - -
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
2024 - - - - - - - - - - - -
2025 - - - - 4 6 - - - - - -

Maximum UV Index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - - - -
2014 - - - - - - - - - - - -
2015 - - - - - - - - - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
2024 - - - - - - - - - - - -
2025 - - - - 6.0 4.0 - - - - - -

All-time Records

Outside Temperature
Highest 33.8°C 01/04/22 16:25:00
Lowest -4.0°C 05/26/15 06:55:00
Apparent Temperature
Highest 19.0°C 05/09/25 12:09:50
Lowest -1.9°C 05/24/25 08:04:04
Outside Humidity
Highest 99% 05/20/25 09:13:03
Lowest 46% 06/08/25 12:11:40
Sea-level pressure (QFF)
Highest 1036.5 hPa 05/05/25 09:25:00
Lowest 984.3 hPa 06/05/25 05:34:30
Wind
Highest Wind Speed 22 km/h 06/05/25 01:45:00
Highest Gust Speed 56 km/h 06/05/25 03:45:05
Longest Wind Run 1.8 km 06/05/25 01:45:00
Rain
Most Rain 176.0 mm 04/02/24 13:00:00
Highest Rain Rate 704.0 mm/h 04/03/24 10:45:00
UV Index
Highest 6.0 05/12/25 12:50:07